| Eka Wara : | - |
| Dwi Wara : | Menga |
| Tri Wara : | Beteng |
| Catur Wara : | Jaya |
| Panca Wara : | Wage |
| Sad Wara : | Was |
| Sapta Wara : | Wraspati |
| Asta Wara : | Guru |
| Sanga Wara : | Tulus |
| Dasa Wara : | Suka |
| Purnama/tilem : | Pangelong 5 |
| Sasih : | Karo |
| Tahun Çaka : | 2208 |
| Pratiti : | Sadayatana |
| Ingkel Jejepan : | Wong |
| Watek : | Watu - Lintah |
| Sapta + Panca : | Urip = 8 + 4 |
| Pararasan : | Aras Kembang |
| Lintang : | Kumba |
| Pancasuda : | Tunggak Semi |
| Ekajalaresi : | Manggih Suka |
| Wuku : | Bala |
| Ingkel Pandakan : | Wong |
| Bethara : | Durga |
| Wewukon : | Salah Wadi |
| Carik Walangati | |
| Basah Cenik | |
Copyright © 2015 - 2026 webdika.com. All rights reserved