| Eka Wara : | Luang |
| Dwi Wara : | Pepet |
| Tri Wara : | Beteng |
| Catur Wara : | Sri |
| Panca Wara : | Keliwon |
| Sad Wara : | Was |
| Sapta Wara : | Buda |
| Asta Wara : | Sri |
| Sanga Wara : | Ogan |
| Dasa Wara : | Manuh |
| Purnama/tilem : | Pangelong 8 |
| Sasih : | Karo |
| Tahun Çaka : | 1928 |
| Pratiti : | Saskara |
| Ingkel Jejepan : | Wong |
| Watek : | Wong - Lembu |
| Sapta + Panca : | Urip = 7 + 8 |
| Pararasan : | Laku Surya |
| Lintang : | Tiwa-tiwa |
| Pancasuda : | Lebu Katiup Angin |
| Ekajalaresi : | Langgeng Kayowanan |
| Wuku : | Ugu |
| Ingkel Pandakan : | Sato |
| Bethara : | Singajalma |
| Wewukon : | Basah Gede |
| Ehep | |
Copyright © 2015 - 2025 webdika.com. All rights reserved